Septic Tank Estimate Preparation
Estimates Varies as per user requirements, but the basic requirements remain same.
Basic Requirements: -
1) Number of People for which septic tank is to be constructed: - 25
2) Septic Tank Wall:- 1st class Brickwork in 1:4 Mortar
3) Floor/Foundation:- 1:3:6 Cement concrete
4) Inner Plaster:- 12 mm in 1:3 Cement Mortar
5) Flooring Plaster:- 20 mm in 1:3 Mortar with water proofing compounds
6) Upper & Lower portion of soak pit:- 2nd class Brickwork in 1:6 Cement mortar
7) Middle portion of Soak pit:- Dry Brickwork
8) Roof Covering slabs & Baffle wall:- Precast R.C.C.
9) Length of Connecting pipe from Latrine seat:- 3 m
Design :-
Capacity of tank @ 0.08 cu.m per user = 25 x 0.08 = 2 cu.m
Taking Depth of water as 1.4 m the floor area of tank = 2/1.4 = 1.428 sq.m
Taking length as 2 times the breadth = L x B = 1.428 sq.m
2B x B = 1.428 sq.m
B = sqrt (1.428/2) = 0.9449 m say 0.9 m
L = 2B = 1.8 m say 2 m
Required Floor Area = 1.428 sq.m
Provided Floor Area = 1.8 sq.m
Required Area < Provided Area, Hence OK
Taking Free Board of 0.3m Hence Total Depth of Tank = 1.4 + 0.3 m = 1.7 m
Drawing
Estimate:-
Estimate For Septic Tank (Soak pit Not Included)
Abstract
Sr No. | Quantity | Unit | Description of Item | Rate | Amount in Rupees |
1.1 | 11.2 | Square Metre | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned up to a lead of 1000 metres including removal and disposal of top organic soil not exceeding 150mm in thickness. (Item No. 2.09) | 13.2 | 147.84 |
1.2 | 11.22 | Cubic Metre | Excavation for foundation in earth, soil of all types, sand, gravel and soft murum, including removing the excavated material up to a distance of 50m. beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering including shoring and strutting etc. complete.(Lift upto 0.00 to 1.50m.) By Manual Means (Item No. 21.01) | 262.9 | 2949.74 |
1.3 | 2.992 | Cubic Metre | Excavation for foundation in earth, soils of all types, sand, gravel and soft murum, including removing the excavated material upto a distance of 50 metres beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering including shoring and strutting etc. complete.(Lift from 1.5m to 3.0m) By Manual Means (Item No. 21.03) | 345.4 | 1033.43 |
1.4 | 1.12 | Cubic Metre | Providing and laying Cast in situ/Ready Mix cement concrete in M-10 of trap/granite/quartzite/gneiss metal for foundation and bedding including bailing out water, Steel centering, formwork, laying/pumping, compacting, roughening them if special finish is to be provided, finishing if required and curing complete, with fully automatic micro processor based PLC with SCADA enabled reversible Drum Type mixer/concrete Batch mix plant(Pan mixer) etc. complete. With fine aggregate(Crushed sand VSI Grade) (Item No. 24.01) | 6812.7 | 7630.23 |
1.5 | 2.712 | Cubic Metre | Providing first class Burnt Brick masonry with conventional/I.S. type bricks in cement mortar 1:4 including scaffolding, racking out joints pointing in C.M. 1:3 and watering in pillars of rectangular or square shape as shown on the drawing or as directed etc.complete. (Item No. 27.08) | 10817.15 | 29336.11 |
1.6 | 0.356 | Cubic Metre | Providing and laying in situ/ready mix controlled grade of M15 of trap/granite/quartzite/gneiss metal for RCC works in cut off walls/curtain walls including necessary scaffolding, centering, compacting by vibrator, finishing and curing etc. complete.(with fully automatic micro processor based PLC with SCADA enabled with reversible drum type mixer/concrete batch mix plant(pan mixer) VSI sand crushed, excluding reinforcement) (Item No. 12.55) | 8620.05 | 3068.74 |
1.7 | 0.032 | Metric Tonne | Providing, cutting, bending, hooking, tying and laying in position TMT FE 500 steel bars for reinforcement for all RCC works as per detailed drawings etc. complete. (Item No. 14.01) | 97340.1 | 3114.89 |
1.8 | 17.49 | Square Metre | Providing sand faced plaster externally in cement mortar using approved screened sand, in all positions including base coat of 15mm thick in cement mortar 1:4 using waterproofing compound at 1Kilogramper cement bag curing the same for not less than 2 days and keeping the surface of the base coat rough to receive the sand faced treatment 6 to 8mm thick in cement mortar 1:4 finishing the surface by taking out grains and curing for fourteen days scaffolding etc.complete. (Item No. 32.11) | 713.65 | 12481.74 |
1.9 | 10 | Running Metre | Providing and laying for 150mm dia salt glazed stoneware pipe including fittings Such as bends, tees, single junction, double junctions laying, jointing(including excavation and refilling the trenches) complete. (Item No. 42.04) | 454.65 | 4546.5 |
1.10 | 1 | Number | Providing and fixing 8cm C.I. Nahani Trap including C.I. grating bend and piece of C.I. pipe upto the outside face of the wall complete. (Item No. 41.79) | 895.55 | 895.55 |
1.11 | 2 | Running Metre | Providing and fixing on walls/ceiling/floor 15mm dia. CPVC pipe with necessary fittings, remaking good the demolished portion etc. complete. Including removing existing pipe line if necessary and conveying and stacking the same in PWD chowky or as directed etc. complete. (Item No. 42.55) | 292.6 | 585.2 |
1.12 | 1 | Number | Providing and fixing in position UPVC ultra violet stabilized 110mm outer diameter cowl dome confirming to I.S.-4985 including making joints with solvent cement etc. complete (Item No. 43.25) | 185.9 | 185.9 |
Total Amount | 65975.87 |
Measurements
Sr No. | Item No. | Category | Description of Item | Unit | ||||
1.1 | 2.09 | Road Sub grade | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned up to a lead of 1000 metres including removal and disposal of top organic soil not exceeding 150mm in thickness. | Square Metre | ||||
Description of Measurement | No. | Length | Width | Height | Quantity | Unit | ||
3.40+0.6 | 2.20+0.6 | 11.2 | Sq.M. | |||||
Net Quantity | 11.2 | Sq.M. | ||||||
1.2 | 21.01 | Excavation | Excavation for foundation in earth, soil of all types, sand, gravel and soft murum, including removing the excavated material up to a distance of 50m. beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering including shoring and strutting etc. complete.(Lift upto 0.00 to 1.50m.) By Manual Means | Cubic Metre | ||||
HEIGHT = TANK H + BOTH SLAB DEPTHS | 1 | 2.800+0.6 | 1.60+0.6 | 0.20+1.70 | 14.212 | Cu.M. | ||
HEIGHT RESTRICTION OF 1.5M | -1 | 3.4 | 2.2 | 0.20+1.70-1.5 | -2.992 | Cu.M. | ||
Net Quantity | 11.22 | Cu.M. | ||||||
1.3 | 21.03 | Excavation | Excavation for foundation in earth, soils of all types, sand, gravel and soft murum, including removing the excavated material upto a distance of 50 metres beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering including shoring and strutting etc. complete.(Lift from 1.5m to 3.0m) By Manual Means | Cubic Metre | ||||
-1x-1 | 3.4 | 2.2 | 0.4 | 2.992 | Cu.M. | |||
Net Quantity | 2.992 | Cu.M. | ||||||
1.4 | 24.01 | Plain Cement Concrete | Providing and laying Cast in situ/Ready Mix cement concrete in M-10 of trap/granite/quartzite/gneiss metal for foundation and bedding including bailing out water, Steel centering, formwork, laying/pumping, compacting, roughening them if special finish is to be provided, finishing if required and curing complete, with fully automatic micro processor based PLC with SCADA enabled reversible Drum Type mixer/concrete Batch mix plant(Pan mixer) etc. complete. With fine aggregate(Crushed sand VSI Grade) | Cubic Metre | ||||
For Floor Bed | 1 | 2.00+2x0.30+2x0.10 | 0.90+2x0.30+0.10 | (0.20+0.30)/2 | 1.12 | Cu.M. | ||
WALL THICKNESSES AND OFFSET | 0 | 0.3 | 0.1 | 0.2 | 0 | Cu.M. | ||
DEPTH OF TAPERED SLAB | 0 | 0.2 | 0.3 | 0 | Cu.M. | |||
LENGTH WIDTH HEIGHT OF TANK | 0 | 2 | 0.9 | 1.7 | 0 | Cu.M. | ||
Net Quantity | 1.12 | Cu.M. | ||||||
1.5 | 27.08 | Brick Masonry | Providing first class Burnt Brick masonry with conventional/I.S. type bricks in cement mortar 1:4 including scaffolding, racking out joints pointing in C.M. 1:3 and watering in pillars of rectangular or square shape as shown on the drawing or as directed etc.complete. | Cubic Metre | ||||
Septic Tank Long Walls 1st step | 2 | 2.00+2x0.30 | 0.3 | 0.6 | 0.936 | Cu.M. | ||
Septic Tank Long Walls 2nd step | 2 | 2.00+2x0.20 | 0.2 | 1.70-0.60 | 1.056 | Cu.M. | ||
Septic Tank short Walls 1st step | 2 | 0.9 | 0.3 | 0.6 | 0.324 | Cu.M. | ||
Septic Tank short Walls 2nd step | 2 | 0.9 | 0.2 | 1.1 | 0.396 | Cu.M. | ||
Net Quantity | 2.712 | Cu.M. | ||||||
1.6 | 12.55 | Bridge Foundation and Sub Structure | Providing and laying in situ/ready mix controlled grade of M15 of trap/granite/quartzite/gneiss metal for RCC works in cut off walls/curtain walls including necessary scaffolding, centering, compacting by vibrator, finishing and curing etc. complete.(with fully automatic micro processor based PLC with SCADA enabled with reversible drum type mixer/concrete batch mix plant(pan mixer) VSI sand crushed, excluding reinforcement) | Cubic Metre | ||||
BAFFLE WALL | 1 | 0.90+0.20 | 0.04 | 0.45 | 0.02 | Cu.M. | ||
ROOF COVER SLAB | 1 | 2.8 | 1.6 | 0.075 | 0.336 | Cu.M. | ||
Net Quantity | 0.356 | Cu.M. | ||||||
1.7 | 14.01 | Bridge Super Structure | Providing, cutting, bending, hooking, tying and laying in position TMT FE 500 steel bars for reinforcement for all RCC works as per detailed drawings etc. complete. | Metric Tonne | ||||
FOR BAFFLE WALL | 0.02 | 100/1000 | 0.002 | MT | ||||
FOR ROOF TOP | 0.336 | 90/1000 | 0.03 | MT | ||||
Net Quantity | 0.032 | MT | ||||||
1.8 | 32.11 | Plastering and Pointing | Providing sand faced plaster externally in cement mortar using approved screened sand, in all positions including base coat of 15mm thick in cement mortar 1:4 using waterproofing compound at 1Kilogramper cement bag curing the same for not less than 2 days and keeping the surface of the base coat rough to receive the sand faced treatment 6 to 8mm thick in cement mortar 1:4 finishing the surface by taking out grains and curing for fourteen days scaffolding etc.complete. | Square Metre | ||||
LONG WALL | 2 | 2.6 | 1.7 | 8.84 | Sq.M. | |||
SHORT WALL | 2 | 0.9 | 1.7 | 3.06 | Sq.M. | |||
WALL TOP | 2 | 2x(2.60+0.90) | 0.2 | 2.8 | Sq.M. | |||
FLOOR | 1 | 2 | 0.9 | 1.8 | Sq.M. | |||
BAFFLE WALL | 2 | 1.1 | 0.45 | 0.99 | Sq.M. | |||
Net Quantity | 17.49 | Sq.M. | ||||||
1.9 | 42.04 | Water Supply and Sanitary Fitting | Providing and laying for 150mm dia salt glazed stoneware pipe including fittings Such as bends, tees, single junction, double junctions laying, jointing(including excavation and refilling the trenches) complete. | Running Metre | ||||
10 | 10 | Rmt. | ||||||
Net Quantity | 10 | Rmt. | ||||||
1.10 | 41.79 | Water Supply and Sanitary Fitting | Providing and fixing 8cm C.I. Nahani Trap including C.I. grating bend and piece of C.I. pipe upto the outside face of the wall complete. | Number | ||||
1 | 1 | No. | ||||||
Net Quantity | 1 | No. | ||||||
1.11 | 42.55 | Water Supply and Sanitary Fitting | Providing and fixing on walls/ceiling/floor 15mm dia. CPVC pipe with necessary fittings, remaking good the demolished portion etc. complete. Including removing existing pipe line if necessary and conveying and stacking the same in PWD chowky or as directed etc. complete. | Running Metre | ||||
2 | 2 | Rmt. | ||||||
Net Quantity | 2 | Rmt. | ||||||
1.12 | 43.25 | Water Supply and Sanitary Fitting | Providing and fixing in position UPVC ultra violet stabilized 110mm outer diameter cowl dome confirming to I.S.-4985 including making joints with solvent cement etc. complete | Number | ||||
1 | 1 | No. | ||||||
Net Quantity | 1 | No. |
Rate Analysis
Sr No. | Item No. | Description of Item | SSR Rate | Unit | ||||
1.1 | 2.09 | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned up to a lead of 1000 metres including removal and disposal of top organic soil not exceeding 150mm in thickness. | 12 | Square Metre | ||||
10% Hilly Areas Charges | 1.2 | |||||||
Completed Rate | 13.2 | |||||||
1.2 | 21.01 | Excavation for foundation in earth, soil of all types, sand, gravel and soft murum, including removing the excavated material up to a distance of 50m. beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering including shoring and strutting etc. complete.(Lift upto 0.00 to 1.50m.) By Manual Means | 239 | Cubic Metre | ||||
10% Hilly Areas Charges | 23.9 | |||||||
Completed Rate | 262.9 | |||||||
1.3 | 21.03 | Excavation for foundation in earth, soils of all types, sand, gravel and soft murum, including removing the excavated material upto a distance of 50 metres beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering including shoring and strutting etc. complete.(Lift from 1.5m to 3.0m) By Manual Means | 314 | Cubic Metre | ||||
10% Hilly Areas Charges | 31.4 | |||||||
Completed Rate | 345.4 | |||||||
1.4 | 24.01 | Providing and laying Cast in situ/Ready Mix cement concrete in M-10 of trap/granite/quartzite/gneiss metal for foundation and bedding including bailing out water, Steel centering, formwork, laying/pumping, compacting, roughening them if special finish is to be provided, finishing if required and curing complete, with fully automatic micro processor based PLC with SCADA enabled reversible Drum Type mixer/concrete Batch mix plant(Pan mixer) etc. complete. With fine aggregate(Crushed sand VSI Grade) | 5830 | Cubic Metre | ||||
10% Hilly Areas Charges | 583 | |||||||
20MM METAL Lead Charges (0.24 X 263.19) | 63.17 | |||||||
40MM METAL Lead Charges (0.70 X 252.22) | 176.55 | |||||||
CEMENT Lead Charges (0.22 X 164.99) | 36.3 | |||||||
CRUSHED SAND Lead Charges (0.47 X 263.19) | 123.7 | |||||||
Completed Rate | 6812.7 | |||||||
1.5 | 27.08 | Providing first class Burnt Brick masonry with conventional/I.S. type bricks in cement mortar 1:4 including scaffolding, racking out joints pointing in C.M. 1:3 and watering in pillars of rectangular or square shape as shown on the drawing or as directed etc.complete. | 9525 | Cubic Metre | ||||
10% Hilly Areas Charges | 952.5 | |||||||
BRICKS Lead Charges (475 X 0.53138) | 252.41 | |||||||
CEMENT Lead Charges (0.13 X 164.99) | 21.45 | |||||||
CRUSHED SAND Lead Charges (0.25 X 263.19) | 65.8 | |||||||
Completed Rate | 10817.15 | |||||||
1.6 | 12.55 | Providing and laying in situ/ready mix controlled grade of M15 of trap/granite/quartzite/gneiss metal for RCC works in cut off walls/curtain walls including necessary scaffolding, centering, compacting by vibrator, finishing and curing etc. complete.(with fully automatic micro processor based PLC with SCADA enabled with reversible drum type mixer/concrete batch mix plant(pan mixer) VSI sand crushed, excluding reinforcement) | 7472 | Cubic Metre | ||||
10% Hilly Areas Charges | 747.2 | |||||||
12MM METAL Lead Charges (0.22 X 263.19) | 57.9 | |||||||
20MM METAL Lead Charges (0.67 X 263.19) | 176.34 | |||||||
CEMENT Lead Charges (0.3 X 164.99) | 49.5 | |||||||
CRUSHED SAND Lead Charges (0.445 X 263.19) | 117.12 | |||||||
Completed Rate | 8620.05 | |||||||
1.7 | 14.01 | Providing, cutting, bending, hooking, tying and laying in position TMT FE 500 steel bars for reinforcement for all RCC works as per detailed drawings etc. complete. | 88341 | Metric Tonne | ||||
10% Hilly Areas Charges | 8834.1 | |||||||
STEEL Lead Charges (1 X 164.99) | 164.99 | |||||||
Completed Rate | 97340.1 | |||||||
1.8 | 32.11 | Providing sand faced plaster externally in cement mortar using approved screened sand, in all positions including base coat of 15mm thick in cement mortar 1:4 using waterproofing compound at 1Kilogramper cement bag curing the same for not less than 2 days and keeping the surface of the base coat rough to receive the sand faced treatment 6 to 8mm thick in cement mortar 1:4 finishing the surface by taking out grains and curing for fourteen days scaffolding etc.complete. | 639 | Square Metre | ||||
10% Hilly Areas Charges | 63.9 | |||||||
CEMENT Lead Charges (0.0125 X 164.99) | 2.06 | |||||||
CRUSHED SAND Lead Charges (0.033 X 263.19) | 8.69 | |||||||
Completed Rate | 713.65 | |||||||
1.9 | 42.04 | Providing and laying for 150mm dia salt glazed stoneware pipe including fittings Such as bends, tees, single junction, double junctions laying, jointing(including excavation and refilling the trenches) complete. | 413 | Running Metre | ||||
10% Hilly Areas Charges | 41.3 | |||||||
CEMENT Lead Charges (0.00225 X 164.99) | 0.37 | |||||||
Completed Rate | 454.65 | |||||||
1.10 | 41.79 | Providing and fixing 8cm C.I. Nahani Trap including C.I. grating bend and piece of C.I. pipe upto the outside face of the wall complete. | 811 | Number | ||||
10% Hilly Areas Charges | 81.1 | |||||||
CEMENT Lead Charges (0.005 X 164.99) | 0.82 | |||||||
CRUSHED SAND Lead Charges (0.01 X 263.19) | 2.63 | |||||||
Completed Rate | 895.55 | |||||||
1.11 | 42.55 | Providing and fixing on walls/ceiling/floor 15mm dia. CPVC pipe with necessary fittings, remaking good the demolished portion etc. complete. Including removing existing pipe line if necessary and conveying and stacking the same in PWD chowky or as directed etc. complete. | 266 | Running Metre | ||||
10% Hilly Areas Charges | 26.6 | |||||||
Completed Rate | 292.6 | |||||||
1.12 | 43.25 | Providing and fixing in position UPVC ultra violet stabilized 110mm outer diameter cowl dome confirming to I.S.-4985 including making joints with solvent cement etc. complete | 169 | Number | ||||
10% Hilly Areas Charges | 16.9 | |||||||
Completed Rate | 185.9 |
Testing Astract
Sr No. | Quantity | Unit | Description of Tests | Amount in Rupees | ||||
2.1 | 0.95 | MT | Carrying out below mentioned tests on CEMENT as per frequency, in the Govt. laboratory as per relevant standards. Submitting test results and retesting if required including all charges etc complete. | 3300 | ||||
Name of Test | Tests | Rate | Amount | |||||
Standard Consistency Fineness,Specific Gravity, Setting Time ( Initial & Final), Compressive Strength, Soundness | 1 | 3300 | 3300 | |||||
2.2 | NA | Cu.M. | Carrying out below mentioned tests on WATER as per frequency, in the Govt. laboratory as per relevant standards. Submitting test results and retesting if required including all charges etc complete. | 1000 | ||||
PH Value, Sulphate & Chloride Content | 1 | 1000 | 1000 | |||||
2.3 | 1.95 | Cu.M. | Carrying out below mentioned tests on CRUSHED SAND as per frequency, in the Govt. laboratory as per relevant standards. Submitting test results and retesting if required including all charges etc complete. | 1900 | ||||
Fineness Modulus (Sieve Analysis), Silt & Clay Content | 1 | 1200 | 1200 | |||||
Chloride & Sulphate Content | 1 | 700 | 700 | |||||
2.4 | 1288.2 | No. | Carrying out below mentioned tests on BRICKS as per frequency, in the Govt. laboratory as per relevant standards. Submitting test results and retesting if required including all charges etc complete. | 1900 | ||||
Water Absorption, Compressive Strength, Efflorescence | 1 | 1900 | 1900 | |||||
2.5 | 0.03 | MT | Carrying out below mentioned tests on STEEL as per frequency, in the Govt. laboratory as per relevant standards. Submitting test results and retesting if required including all charges etc complete. | 5900 | ||||
Upto 16 mm (Set of 3 Bars) | 1 | 1100 | 1100 | |||||
Above 16 mm (Set of 3 Bars) (Tensile strength, %, Elongation, Yield Stress, Weight-Per Meter, Bend / Rebend Test, Proof Stress.) | 1 | 1400 | 1400 | |||||
Nitrol Solution Test. (Set of 3 Bars) | 1 | 3400 | 3400 | |||||
2.6 | 1.12 | Cu.M. | Carrying out below mentioned tests on CEMENT CONCRETE as per frequency, in the Govt. laboratory as per relevant standards. Submitting test results and retesting if required including all charges etc complete. | 17200 | ||||
Compressive strength of C.C.Cube (Set of 3 cubes) | 1 | 600 | 600 | |||||
Concrete Mix Design (With all Tests on basic materials) | 1 | 12100 | 12100 | |||||
Flexural strength of Beam (For Rigid Pavement Only) | 1 | 650 | 650 | |||||
Permeability Test (For Rigid Pavement Only) | 1 | 1350 | 1350 | |||||
Taking of core samples in concrete pavement. (Excluding Dead journey charges) | 1 | 2500 | 2500 | |||||
Total Amount | 31200 |
Testing Measurements
Sr No. | Description of Tests | Consumption(as per statements attached) | Unit | ||||
2.1 | Carrying out below mentioned tests on CEMENT as per frequency, in the Govt. laboratory as per relevant standards. Submitting test results and retesting if required including all charges etc complete. | 0.95 | MT | ||||
Name of Test | Frequency | Tests | Remarks | ||||
Standard Consistency Fineness,Specific Gravity, Setting Time ( Initial & Final), Compressive Strength, Soundness | 1/50 MT. | 1 | |||||
2.2 | Carrying out below mentioned tests on WATER as per frequency, in the Govt. laboratory as per relevant standards. Submitting test results and retesting if required including all charges etc complete. | NA | Cu.M. | ||||
PH Value, Sulphate & Chloride Content | 1/1 Per source | 1 | |||||
2.3 | Carrying out below mentioned tests on CRUSHED SAND as per frequency, in the Govt. laboratory as per relevant standards. Submitting test results and retesting if required including all charges etc complete. | 1.95 | Cu.M. | ||||
Fineness Modulus (Sieve Analysis), Silt & Clay Content | 1/100 Cu.M. | 1 | |||||
Chloride & Sulphate Content | 1/100 Cu.M. | 1 | |||||
2.4 | Carrying out below mentioned tests on BRICKS as per frequency, in the Govt. laboratory as per relevant standards. Submitting test results and retesting if required including all charges etc complete. | 1288.2 | No. | ||||
Water Absorption, Compressive Strength, Efflorescence | 1/50000 No. | 1 | |||||
2.5 | Carrying out below mentioned tests on STEEL as per frequency, in the Govt. laboratory as per relevant standards. Submitting test results and retesting if required including all charges etc complete. | 0.03 | MT | ||||
Upto 16 mm (Set of 3 Bars) | 1/5 MT | 1 | |||||
Above 16 mm (Set of 3 Bars) (Tensile strength, %, Elongation, Yield Stress, Weight-Per Meter, Bend / Rebend Test, Proof Stress.) | 1/5 MT | 1 | |||||
Nitrol Solution Test. (Set of 3 Bars) | 1/5 MT | 1 | |||||
2.6 | Carrying out below mentioned tests on CEMENT CONCRETE as per frequency, in the Govt. laboratory as per relevant standards. Submitting test results and retesting if required including all charges etc complete. | 1.12 | Cu.M. | ||||
Compressive strength of C.C.Cube (Set of 3 cubes) | Upto 5 Cum. -1 Set 6-15 Cum. -2 Sets 16-30 Cum. -3 Sets 31-50 Cum. -4 Sets Above 51 Cum. 1 additional set for every additional 50 Cum. | 1 | |||||
Concrete Mix Design (With all Tests on basic materials) | 1 Mixed Design For Each Grade of Concrete | 1 | |||||
Flexural strength of Beam (For Rigid Pavement Only) | 1/75 Cu.M. | 1 | |||||
Permeability Test (For Rigid Pavement Only) | 1/75 Cu.M. | 1 | |||||
Taking of core samples in concrete pavement. (Excluding Dead journey charges) | 1/75 Cu.M. | 1 |
Material Consumption
Sr No. | Name of Material | Quantity | Unit |
1 | 12MM METAL | 0.078 | Cu.M. |
2 | 20MM METAL | 0.508 | Cu.M. |
3 | 40MM METAL | 0.784 | Cu.M. |
4 | BRICKS | 1288.2 | No. |
5 | CEMENT | 19.04 | Bag |
6 | CRUSHED SAND | 1.949 | Cu.M. |
7 | STEEL | 0.032 | MT |
Lead Charges
Sr No. | Name of Material | Source of Material | Lead in KM | Lead Charges | SSR Rate | Current Rate | Difference in Rates | Rate Unit | Remarks |
1 | 12MM METAL | Nashik | 5 | 263.19 | 115 | Cu.M. | |||
2 | 20MM METAL | Nashik | 5 | 263.19 | 800 | Cu.M. | |||
3 | 40MM METAL | Nashik | 5 | 252.22 | 700 | Cu.M. | |||
4 | BRICKS | Nashik | 5 | 0.53138 | No. | ||||
5 | CEMENT | Nashik | 5 | 164.99 | 4700 | MT | |||
6 | CRUSHED SAND | Nashik | 5 | 263.19 | 735 | Cu.M. | |||
7 | SAND | Girna | 75 | 1205.09 | 2021 | Cu.M. | |||
8 | STEEL | Nashik | 5 | 164.99 | 48000 | MT |
Consumption Item wise
Sr No. | Description of Item | Quantity | Unit | ||||
1.4 | Providing and laying Cast in situ/Ready Mix cement concrete in M-10 of trap/granite/quartzite/gneiss metal for foundation and bedding including bailing out water, Steel centering, formwork, laying/pumping, compacting, roughening them if special finish is to be provided, finishing if required and curing complete, with fully automatic micro processor based PLC with SCADA enabled reversible Drum Type mixer/concrete Batch mix plant(Pan mixer) etc. complete. With fine aggregate(Crushed sand VSI Grade) (Item No. 24.01) | 1.12 | Cu.M. | ||||
Name of Material | Unit Consumption | Quantity | Unit | ||||
20MM METAL | 0.24 | 0.269 | Cu.M. | ||||
40MM METAL | 0.7 | 0.784 | Cu.M. | ||||
CEMENT | 0.22 | 4.92 | Bag | ||||
CRUSHED SAND | 0.47 | 0.526 | Cu.M. | ||||
1.5 | Providing first class Burnt Brick masonry with conventional/I.S. type bricks in cement mortar 1:4 including scaffolding, racking out joints pointing in C.M. 1:3 and watering in pillars of rectangular or square shape as shown on the drawing or as directed etc.complete. (Item No. 27.08) | 2.712 | Cu.M. | ||||
BRICKS | 475 | 1288.2 | No. | ||||
CEMENT | 0.13 | 7.06 | Bag | ||||
CRUSHED SAND | 0.25 | 0.678 | Cu.M. | ||||
1.6 | Providing and laying in situ/ready mix controlled grade of M15 of trap/granite/quartzite/gneiss metal for RCC works in cut off walls/curtain walls including necessary scaffolding, centering, compacting by vibrator, finishing and curing etc. complete.(with fully automatic micro processor based PLC with SCADA enabled with reversible drum type mixer/concrete batch mix plant(pan mixer) VSI sand crushed, excluding reinforcement) (Item No. 12.55) | 0.356 | Cu.M. | ||||
12MM METAL | 0.22 | 0.078 | Cu.M. | ||||
20MM METAL | 0.67 | 0.239 | Cu.M. | ||||
CEMENT | 0.3 | 2.14 | Bag | ||||
CRUSHED SAND | 0.445 | 0.158 | Cu.M. | ||||
1.7 | Providing, cutting, bending, hooking, tying and laying in position TMT FE 500 steel bars for reinforcement for all RCC works as per detailed drawings etc. complete. (Item No. 14.01) | 0.032 | MT | ||||
STEEL | 1 | 0.032 | MT | ||||
1.8 | Providing sand faced plaster externally in cement mortar using approved screened sand, in all positions including base coat of 15mm thick in cement mortar 1:4 using waterproofing compound at 1Kilogramper cement bag curing the same for not less than 2 days and keeping the surface of the base coat rough to receive the sand faced treatment 6 to 8mm thick in cement mortar 1:4 finishing the surface by taking out grains and curing for fourteen days scaffolding etc.complete. (Item No. 32.11) | 17.49 | Sq.M. | ||||
CEMENT | 0.0125 | 4.38 | Bag | ||||
CRUSHED SAND | 0.033 | 0.577 | Cu.M. | ||||
1.9 | Providing and laying for 150mm dia salt glazed stoneware pipe including fittings Such as bends, tees, single junction, double junctions laying, jointing(including excavation and refilling the trenches) complete. (Item No. 42.04) | 10 | Rmt. | ||||
CEMENT | 0.00225 | 0.44 | Bag | ||||
1.10 | Providing and fixing 8cm C.I. Nahani Trap including C.I. grating bend and piece of C.I. pipe upto the outside face of the wall complete. (Item No. 41.79) | 1 | No. | ||||
CEMENT | 0.005 | 0.1 | Bag | ||||
CRUSHED SAND | 0.01 | 0.01 | Cu.M. |
Recapulation Sheet
Particular of Works | Cost in Rupees | |||
A | Main Work | |||
Septic Tank | 65,975.87 | |||
Sub Total (A) | 65,975.87 | |||
B | Testing & Royalties | |||
Construction Material Testing | 31,200.00 | |||
Royalties | ||||
b) Other Minerals | 169.49 | |||
Sub Total (B) | 31,369.49 | |||
Net Total of Works (A+B) | 97,345.36 | |||
C | Provisions | |||
Labor Insurance | 0.5% | 486.73 | ||
GST | 18% | 17,522.17 | ||
Sub Total (C) | 18,008.90 | |||
Total Cost of Project (A+B+C) | 1,15,354.00 |
0 Comments
If you have any doubts, suggestions , corrections etc. let me know