PMIS WMS Data Collection
Training video links are given in following table
PROJECT MANAGEMENT INFORMATION SYSTEMTRAINING VIDEOSWORKS MANAGEMENT SYSTEM |
|||
ADMINISTRATIVE APPROVAL |
TECHNICAL SANCTION |
AWARDING OF TENDERS |
PHYSICAL PROGRESS |
|
|
|
|
|
|
||
|
|
||
Google sheets are good tools to work simultaneously but when the Number of columns are like in this case and highlighted cells which gets highlighted due to working of another person gets accidentally ignored in such cases Data mixing or Loosing data can Occure.
Here I have created Form similar to Checklist Given at training Center, like shown in image, which can help to solve above issues. Data automatically gets stored in google sheet as shown trials below. i have tried 2 samples and are visible.
Open the Road work Form by clicking on --> Road_Work_Form
Open the Bridge form by clicking on Bridge form Link --> Bridge_Form
Fill All information, click on Print to PDF or take directly Hardcopy print then click Submit Button.
Road Form data Stored in Google sheet
After Filling all data, you can can access this google sheet or download as an Excel file for Sorting of your Divisions or subdivisions by this Link.
From this Google sheet, status can be Updated by Project officer so that it can be further processed by DyEE.
Bridge Form data Stored in Google sheet
Link for Google sheet for following data --> Link
List of North Division Works on PMIS WMS system for which data is to filled.
Current Status of Data Filling
1 | B208/26612 | Cons of Bridge on Dhondalada te Tisgaon road VR 130 at Wadvadi Parasari River Tal Dindori | Dindori |
2 | B208/26611 | Const. of Bridge on Ozharkhed SH-28 to Mulwadh Rate Bhagozhal Road MDR-16 Km 22/600 Tal. Treambkeshwar | Treambkeshwar |
3 | B208/26610 | Const. of Slab Drain on Pathali to Ubhidondh Road Tal. Peth | Peth |
4 | B208/26609 | Cons.of bridge and approach raod Nilvandipada road VR-89 Near Nilvandi Vllage Tal Dindori | Dindori |
5 | B208/26065 | Improvements to MSH-3 to Valkhed Nigdol Charosa Road (MDR-43) Km.5/100 to 10/500 , 11/500 to 13/700 Tal.Dindori Dist Nashik | Dindori |
6 | B208/24456 | Construction of minor bridge on road Umrale Bk to Bhoyachiwadi VR 212 Tal Dindori Dist Nashik | Dindori Dist N |
7 | B208/23083 | Const. of road Warkheda to Ozar Khed Colony Lakhamapur Dahegaon VR-49 Tal.Dindori | Dindori |
8 | B208/23082 | Const. of road Oze to Mheluske ODR 110 Tal.Dindori | Dindori |
9 | B208/23081 | Const. of road Mulane to Wani VR 38 Tal.Dindori | Dindori |
10 | B208/23080 | Const. of road MDR 12 to Waghadevpada ODR 116 Tal.Dindori | Dindori |
11 | B208/23079 | Const. of road Indore to Pimpalnare ODR-61 Tal.Dindori | Dindori |
12 | B208/23078 | Const. of road Rasegaon Indore Talegaon ODR 197 Tal.Dindori | Dindori |
13 | B208/23077 | Const. of road from SH 23 to Welunje Ganeshgaon Primpi (Trya) Rajewadi Ganeshgaon Km 4/00 to 6/00 Tal.Trambakewshwar | Trambakewshwar |
14 | B208/23076 | Const. of road Harsul (73) to Sapatpali ODR 138 Km 0/00 to 1/00 VR 106 Tal.Trambakewshwar | Trambakewshwar |
15 | B208/23075 | Const. of road SH 30 to Gorhewadi Peganwadi (Na) Km 0/00 to 4/00 Tal.Trambakewshwar | Trambakewshwar |
16 | B208/23074 | Const. of road Kone to GadiKhindabari VR 48 Km 0/00 to 5/00 Tal.Trambakewshwar | Trambakewshwar |
17 | B208/23073 | Const. of road Jambhulwadi to Umabarade VR 34 Tal. Trambakewshwar | Trambakewshwa |
18 | B208/23072 | Const. of road Pahine to Lakshmanpada SH 30 to ODR 176 Km 0/00 to 6/00 Tal.Trambakewshwar | Trambakewshwar |
19 | B208/23071 | Const. of road Pimpalad to Talwade ODR 125 Km 0/00 to 3/00 ODR 100 Tal.Trambakewshwar | Trambakewshwar |
20 | B208/23070 | Const. of road SH 23 to Pimpalad (Trya) Bramhanwade, Malegaon Waghere to ODR 50 Km 0/00 to 6/00 Tal.Trambakewshwar | Trambakewshwar |
21 | B208/23069 | Const. of road Varkheda to Kadawa Kharkhana to Materewadi VR-156 Km 0/00 to 1/500 Tal.Dindori | Dindori |
22 | B208/23068 | Const. of road Kasabe Wani SH 27 to Wadwadi Tisgaon VR 326 Tal.Dindori | Dindori |
23 | B208/23067 | Const. of road Dahegaon Lakhamapur Kadawa Mhalungi ODR 63 Km 0/00 to 3/500 Tal.Dindori | Dindori |
24 | B208/22772 | Lakhamapur Koshimbhe Bhanvad Mokhanal Chikadi Road MDR-6 Carpet Sealcoat to Km 43/00 to 60/200 , Improvements to Km 34/800 to 36/400 Tal Dindori | Dindori |
25 | B208/22771 | Carpet Sealcoat to Barhe Nanashi Golashi Ambegan Primpraj Vilvandi road Km 36/00 to 44/300 Tal Dindori, Dist Nashik. | Dindori, Dist |
26 | B208/22519 | Improvements to Lakhamapur to Khedalephata MDR-06 km 60/200 to 66/500 Tal Dindori,Dist. Nasik | Dindori,Dist. |
27 | B208/22518 | Improvements To Devargaon Holdar Nagar Shivaji Nagar Peth Road MDR-13 Km 0/00 To 2/00 Tal. Trimbakeshwar,Dist. Nasik | Trimbakeshwar |
28 | B208/22517 | Improvements to SH.30 to Sapgaon Kachurli Road MDR-17 km 11/00 to 14/00, 16/00 To 17/00 Tal Trimbakeshwar, Dist Nashik | Trimbakeshwar, |
29 | B208/22516 | Improvements to SH-30 to Anjneri Mulegaon Road MDR-19 Km.6/00 to 10/00 Tal.Trimbakehswar Dist. Nashik | Trimbakehswar |
30 | B208/22515 | Improvement to Peth Saraste Chirapalli Harsul Adgaon Deoala MDR 14 Km 41/300 to 45/300 Tal. Trimbakeshwar Dist.Nashik | Trimbakeshwar |
31 | B208/22514 | Improvement to SH-28 to Mulvad , Rayte ,Bhagovhal Murambi Road MDR16 KM 0/00 to 2/00 ,19/00 to 23/00 and 25/00 to 29/200 Tal. Trimbakeshwar Dist.Nashik | Trimbakeshwar |
32 | B208/22513 | Improvements to MSH-3 to Valkhed Nigdol Charosa Road (MDR-43) Km. 14/300 to 18/000 , 19/000 to 22/400 Tal.Dindori Dist Nashik | Dindori Dist N |
33 | B208/22512 | Improvements to Dahivi Koshimbe Kokangaon Vani kd. Sadrale Jalkhed Chachadagaon Dhagur Nalegaon road ( MDR-44 ) Km. 6/250 to 10/650, 15/650 to 17/00, 23/850 to 25/850 , 36/400 to 38/500 Tal. Dindori | Dindori |
34 | B208/22511 | Improvements to Nanashi Vanare Wanjule Koshimbe road ( MDR-42 ) Km. 9/8300 to 12/500 Tal. Dindori | Dindori |
35 | B208/22510 | Improvements to MSH-3 to Valkhed Nigdol Charosa Road (MDR-43) Km. 5/100 to 10/500 , 11/500 to 13/700, 14/300 to 18/000 , 19/000 to 22/400 Tal.Dindori Dist Nashik | Dindori Dist N |
36 | B208/22509 | Carpet Seal coat to Barhe Nanashi Golashi Ambegan Primpraj Vilvandi Km. 9/600 to 22/00 Tal.Dindori, Dist Nashik | Dindori, Dist |
37 | B208/22508 | Improvement to Kasoli Kharshet Thanapada Murambi Road MDR-15 Km 0/00 to 9/00 Tal. Trimbakeshwar Dist.Nashik | Trimbakeshwar |
38 | B208/22507 | Improvements to Karanjkhed to Bhanvad Road MDR-12 , Km-2/00 to 11/500 Tal. Dindori Dist. Nashik | Dindori Dist. |
39 | B208/22506 | Improvements to Janori Mohadi Dindori Road MDR-50 , Km-0/00 to 1/00 , 11/00 to 13/200 Tal. Dindori Dist. Nashik | Dindori Dist. |
40 | B208/22505 | Improvements to Dahanu Jawhar Trimbakeshwar Nasik Road (SH30) Km. 120/00 to 122/500, 129/00 To 130/00 /123/00 to 129/00( lef side) (Tal.Trimbakehswar Dist. Nashik | Trimbakehswar |
41 | B208/22504 | Improvement to Adgaon Girnare Waghera Harsul Ozarkhed Road SH-28 Km 71/00 to 82 /00 Tal. Trimbakeshwar Dist. Nashik | Trimbakeshwar |
42 | B208/22503 | Improvement to Adgaon Girnare Waghera Harsul Ozarkhed Road SH-28 Km 50/00 to 57/00 Tal. Trimbakeshwar Dist. Nashik | Trimbakeshwar |
43 | B208/22502 | Improvement to Peth Torangan Harsul Waghera Amboli Trimbak Ghoti Road SH-23 Km 118/00 to 124/00 Tal. Trimbakeshwar Dist. Nashik | Trimbakeshwar |
44 | B208/22501 | Improvement to Adgaon Girnare Waghera Harsul Ozarkhed Road SH-28 Km 60/00 to 71 /00 Tal. Trimbakeshwar Dist. Nashik | Trimbakeshwar |
45 | B208/22500 | Improvements to Vilvandi Kocharagaon Nalegaon Dindori Road SH-29 Km. 55/000 to 63/500 Tal.Dindori Dist. Nashik | Dindori Dist. |
46 | B208/22499 | Improvements to Vilvandi Kocharagaon Nalegaon Dindori Road SH-29 Km. 66/500 to 68/500 , 76/300 to 79/00 Tal.Dindori Dist. Nashik | Dindori Dist. |
47 | B208/22498 | Improvements to Tupadevi Talvade Rohile Devargaon Road (SH-29) Km. 24/500 To 28/500 Tal.Trimbakehswar Dist. Nashik | Trimbakehswar |
48 | B208/21957 | Improvements to Bhanwad Nanashi Road MDR-12 Km. 23/300 to 24/000 Tal.Dindori Dist Nashik | Dindori Dist N |
49 | B208/21956 | Improvements to Sarad to Khirad road km 0/00 to 2/00 Tal Suragana Dist Nashik | Suragana Dist |
50 | B208/21955 | Improvement to Dolpada to Lavhaliu road KM 0/00 to 1/00 Tal peth | peth |
51 | B208/21954 | STBT to Wagheraphata to Vaghera kone shiv Mahadevnagar Raod Tal Trimbakeshwar | Trimbakeshwar |
52 | B208/21953 | Improvement to Kone to Mahadev nagar road and Bridge Tal Trimbakeshwar Dist Nashik | Trimbakeshwar |
53 | B208/21952 | Rebuilding of Ghanshet Ushtale Kotambi Peth Hatrundi Mhasgan Ambe Pahuchibari Road MDR-11 Km. 2/00 to 9/00 Tal Peth Dist Nashik | Peth Dist Nash |
54 | B208/21951 | STBT to Holdarnagar to Devargaon Tal Trimbakeshwar | Trimbakeshwar |
55 | B208/21950 | STBT to Improvement to Kharval to Gadaghyachibari Saticha ghat Vaghera Road km 0/00 to 8/750 Tal Trimbakeshwar | Trimbakeshwar |
56 | B208/21949 | Improvement to Gavalvadi to Naliwadi Raod Tal Dindori | Dindori |
57 | B208/21948 | Improvements to Sh21 to Tiwasemal Raod VR KM 0/00 to 1/500 Tal Surgana Dist Nashik | Surgana Dist N |
58 | B208/21947 | Improvements to MDR 44 to Morewasti road MDR 43 KM 0/000 to 1/000 tal Dindori Dist Nashik | Dindori Dist N |
59 | B208/21946 | Improvement to Gondagad tozarnipada raod Tal Surgana Dist Nashik | Surgana Dist N |
60 | B208/21945 | Improvement to Alangun to Naikpada Road Tal Surgana Dist NAshik | Surgana Dist N |
61 | B208/21944 | Improvement to Baflun to sulephata road VR 103 km 0/00 to 1/00 Tal Surgana Dist NAshik | Surgana Dist N |
62 | B208/21943 | Const of wangansule to Gujrat state border Murdad VR 103 km 0/00 to 1/500 Tal Sugana | Sugana |
63 | B208/21942 | Improvement Ravalgaon to MDR 44 Raod Km 0/00 to 2/00 Tal Dindori Dist Nashik | Dindori Dist N |
64 | B208/21941 | Improvement to Ravalgaon Nalegaon road KM 3/00 to 4/00 Tal Dindori | Dindori |
65 | B208/21940 | Development road Smashanbhumi to Ufade wasti KM 1/00 Tal. Dindori Dist. Nashik | Dindori Dist. |
66 | B208/21939 | Cons. of protection wall and Road Nimonipada to Devichamal out to Ustle VR 123 Tal peth | peth |
67 | B208/21938 | Cons. of Raod Umrale Khu. Pmparkhed Koshimbe MDR-40 KM 6/00 to 10/00 Tal Dindori | Dindori |
68 | B208/21937 | Cons of Raod Sh 3 to Valkhed Nigdol Charosa MDR 43 km 19/00 to 22/200 Tal Dindori | Dindori |
69 | B208/21936 | Cons. OF raod Andharuthe to Alegaon km 0/00 to 2/00 Tal Peth | Peth |
70 | B208/21935 | Cons of Road Hattipada to Chikhalpada Tal Trimbakeshwawr | Trimbakeshwawr |
71 | B208/21934 | Cons. of Raod Aavalimal Borachimal Chaurapada Valan savarpada VR-141 km 0/00 to 4/00 Tal. Trambakeshwar | Trambakeshwar |
72 | B208/21933 | Cons of road Waviharsh to Takedevgaon VR 185 KM 0/00 to 4/00 Tal Trimbakeshwar | Trimbakeshwar |
73 | B208/21932 | Const. of Kulavandi to Nimonipada road Tal. Peth | Peth |
74 | B208/21931 | Const. of ODR to Nimonipada road Km 0/00 to 2/500 Tal. Peth | Peth |
75 | B208/21930 | Const. of Ozharkhed Dhaytipada to Kathwadpada Road Tal Trimbakeshwar Dist. Nashik | Trimbakeshwar |
76 | B208/21929 | Const. of Bejefata (Mohimechivadi) to Shindevadi Road VR-73 Km 0/00 to 2/00 Tal Trimbakeshwar | Trimbakeshwar |
77 | B208/21928 | Const. of Road on Ajneri to Beje Shivroad Km 1/00 Tal Trimbakeshvar | Trimbakeshvar |
78 | B208/21927 | Const. of Road on Peth Sarsathe Chirapali Harsul Aadhgaon Devla Road MDR-14 KM 36/300 to 41/00 Tal. Treambkeshwar | Treambkeshwar |
79 | B208/21926 | Const. of Road on Aanjeri to Mulegaon Jategaon Road Km 1/00 to 4/00 MDR-19 Tal. Treambkeshwar | Treambkeshwar |
80 | B208/21925 | Const. of Road on N.H. 30 to Beje Road Km 1/400 to 4/00 Tal. Treambkeshwar | Treambkeshwar |
81 | B208/21924 | Const. of Road on Adhgaon Bhuvan to Hanumantpada Road Tal. Peth | Peth |
82 | B208/21923 | Const. of Jamlepada to Palshi Road Km 2/500 to 4/00 Tal. Peth | Peth |
83 | B208/21922 | Const. of Borwath to Jamvihir Road Km 0/00 to 3/00 Tal. Peth | Peth |
84 | B208/21921 | Const. of Varkheda to Borvadi Road Ch. 0/00 to 2/00 Tal Dindori | Dindori |
85 | B208/21920 | Cons. of Hastedumal To punegaon Raod VR-21 tal Dindori | Dindori |
86 | B208/21919 | Cons. of Bridge on Kadava to Jackwel Vasti VR189 Tal Dindori | Dindori |
87 | B208/21918 | Cons. of Varkheda ti Dahegain Road Vr-40 Tal Dindori | Dindori |
88 | B208/21917 | Cons. of Vrkheda to Deshmukh Vasti Road Vr-26 Tal Dindori | Dindori |
89 | B208/21784 | Cons. of C.D. Work On MDR-06 t Depachapada Road Km0/00 to 3/00 Tal Dindori | Dindori |
90 | B208/21783 | Improvement to Peth Saraste Chirapalli Harsul Adgaon Deoala MDR 14 Km 26/300 to 30/300 Tal. Trimbakeshwar Dist.Nashik | Trimbakeshwar |
91 | B208/21782 | Construction of Road of devargaon kulwandi ghanshet MDR 12 Km 6/400 to 10/400 Tal. Peth Dist. Nashik | Peth Dist. Na |
92 | B208/21781 | Improvement to Lakhmapur to Khedalephata MDR 6 Km. 70/200 to 75/200 Tal. Dindori Dist. Nashik | Dindori Dist. |
93 | B208/21778 | Improvements to MSH 3 Lakamapurphata to Varkheda MDR-6 , Km-70/200 to75/200 Tal. Dindori Dist. Nashik | Dindori Dist. |
94 | B208/21777 | Improvements to nashik Dindori Road (MSH-3) Km. 10/750 to 20/00 Tal.Dindori Dist. Nashik | Dindori Dist. |
95 | B208/21776 | Construction of CD works,Slab drain Ghat Improvement on waghera Saticha Ghat Gadghyachi bari to kharaval Road ODR 123 km 0/00 to 8/00 Tal. Trimbakeshwar Dist. Nashik | Trimbakeshwar |
96 | B208/21775 | Improvement to Devdongari to Kathawadpada road km 0/00 to 1/00 Tal Trimbak | Trimbak |
97 | B208/21774 | Improvement to Peth Torangan Harsul road km.96/00 to 99/00 Tal Peth | Peth |
98 | B208/21773 | Improvement to Peth Torangan Harsul road km.85/00 to 88/00 Tal Peth | Peth |
99 | B208/21772 | Construction of Barhe Ambe Jogmodi road km.57/00 to 58/00 Tal Peth | Peth |
100 | B208/21771 | Improvements to NH-3 to Tisgaon Taluka Border SH-25 road km.0/00 to 3/200 Tal - Dindori | - Dindori |
101 | B208/21770 | Improvement to Peth Torangan Harsul road km.88/00 to 92/00 Tal Peth | Peth |
102 | B208/21769 | Construction of Barhe Ambe Jogmodi road km.78/00 to 80/00 Tal Peth | Peth |
103 | B208/21768 | Land aquisition for Four lanning Dindori Mohadi to NH-3 road (SH-37) Km 12/500 to 18/00 Tal. Dindori Dist. Nashik | Dindori Dist. |
104 | B208/21765 | Improvement to Varkheda Lakhmapur MDR 6 km 25/200 - 27/00 . Dist Nashik Tal Dindori | Dindori |
105 | B208/21764 | Improvement to Rajapur Mohadi Sako Road MDR 47 Km 98/00 - 99/200 . Dist Nashik Tal Dindori | Dindori |
106 | B208/21763 | Improvements to Peth Torangaon Harsul road Sh 23 Km 102/00 to 112/00 Tal Trambyakeshwar Dist Nashik | Trambyakeshwar |
107 | B208/21762 | STBT to Peth Torgan Hursul Road Km 102/00 to 104/00 & 106/00 to 108/00 SH 23 Tal Trimbakshwar Dist Nashik | Trimbakshwar D |
108 | B208/21761 | Improvements to State Border Karunjul Umbarpada road SH 23 In Km 0/00 to 3/00 tal Surgana | Surgana |
109 | B208/21760 | Improvement sto Nashik Dindori Road MSH -03 KM 11/500 to 12/500 , 17/400 to 18/400 Tal Dindori Nashik | Dindori Nashik |
110 | B208/21759 | Improvements to Pimpalgaon (B) Jopul Palkhed SH-29 Km 4/00 to 8/00 Dist Nashik Tal. Dindori Dist Nashik | Dindori Dist |
111 | B208/21758 | Four laning of Dindori Mohadi to NH-3 (SH-37) Km12/500 to 18/00, Tal Dindori, Dist-Nashik | Dindori, Dist- |
112 | B208/21757 | Improvement to Devorgaon Holdarnagar Kulwandi road Km.2/00 to 3/00 MDR-13 Tal trimbakeshvar Dist.Nashik | trimbakeshvar |
113 | B208/21756 | Improvement to NH 848 to Kumbhale Zari Road ( MDR 04 ) Km 12/00 to 16/00 , Tal. Peth, Dist. Nashik | Peth, Dist. N |
114 | B208/21755 | Improvement to Karanjali Harsul Road( MDR-14) Km. 13/00 to 20/00 Tal. Peth | Peth |
115 | B208/21754 | Improvement to Karanjali Harsul Road( MDR-14) Km. 6/00 to 13/00 Tal. Peth | Peth |
116 | B208/21753 | Improvement to NH-848 to Kubhale Zari Ambasan to Surgana taluka border Road (MDR-04) Km.6/00 to 12/00 Tal Peth | Peth |
117 | B208/21752 | Improvement to Karanjali Harsul Road( MDR-14) Km. 20/00 to 26/00 Tal. Peth | Peth |
118 | B208/21751 | Improvements to Mohadi to Sakore Road MDR-47, Km95/100 to 99/200 Tal. Dindori Dist. Nashik | Dindori Dist. |
119 | B208/21750 | Rebuilding of NH-848 to Kubhale Zari Ambasan to Surgana taluka border Road (MDR-04) Km.16/00 to 21/00 Tal Peth | Peth |
120 | B208/21749 | Improvements to N.H.-953 to Jaulkewani to Chichkhed Road MDR- 109 , Km 0/00 to 4/00 Tal. Dindori Dist. Nashik | Dindori Dist. |
121 | B208/21746 | Improvements to Palkhed Dam to Mohadi Road MDR-47, Km 89/600 to 93/00 Tal. Dindori Dist. Nashik | Dindori Dist. |
122 | B208/21745 | Improvements to N.H.953 to Karanjkhed Road MDR-12, Km-0/00 to 3/00 Tal. Dindori Dist. Nashik | Dindori Dist. |
123 | B208/21744 | Improvements to Koshimbe Vani (Kh) Sadrale Jalkhed Chachadgaon Road MDR-44 Km. 17/000 to 23/850 Tal.Dindori Dist. Nashik | Dindori Dist. |
124 | B208/21743 | Improvement Nashik Peth Dharampur road SH.22 km 40/600 to 41/600, 49/00 to 52/00 , 65/00 to 65/100 Tal Peth | Peth |
125 | B208/21739 | Improvement to Kasoli Kharshet Thanapada Murambi Road MDR-15 Km 20/00 to 27/00 Tal Trimbakeshvar Dist.Nashik | Trimbakeshvar |
126 | B208/21738 | Construction of Missing length of Sapgaon Kalmuste Takeharsh Road MDR-17 km 10/00 to 14/00.Tal , Dist Nashik | , Dist Nashik |
127 | B208/21737 | Improvement to Kasoli Kharshet Thanapada Murambi Road MDR-15 Km 14/00 to 18/00 Tal. Trimbakeshwar Dist.Nashik ( In bad stretches) | Trimbakeshwar |
128 | B208/21736 | Improvement to Barhe Ambe Jogamodi Peth Torangan Harsul road ( SH-23) Km 93/00 to 102/00 Tal Peth | Peth |
129 | B208/21735 | Improvement to Barhe Ambe Jogamodi Peth Torangan Harsul road ( SH-23) Km 82/00 to 87/00 Tal Peth | Peth |
130 | B208/21734 | Improvements to Pahine Devgaon Ghoti (SH-23) Km. 155/00 to 165/00 Tal. Trimbakeshwar Dist. Nashik | Trimbakeshwar |
131 | B208/21733 | Improvements & Widning to Vilvandi Kochargaon Nalegaon Umrale Dindori Road SH-29 Km.72/200 to 76/500 Tal.Dindori Dist. Nashik (Section Jambutake to Dindori) | Dindori Dist. |
132 | B208/21732 | Improvements to Pahine Devgaon Ghoti (SH-23) Km. 143/00 to 150/00 Tal Trimbakeshvar Dist. Nashik | Trimbakeshvar |
133 | B208/21731 | Improvement to Peth Torangan Harsul Waghera Amboli Trimbak Ghoti Road SH-23 Km 112/00 to 113/00 Tal. Trimbakeshwar Dist. Nashik ( Four Laning in Harsul Village) | Trimbakeshwar |
134 | B208/21730 | Improvements To MSH-3 to Talegaon Dindori Ganeshwadi MDR-48 KM 19/400 to 22/200 Tal. DIndori Dist. Nashik | DIndori Dist. |
135 | B208/21729 | Improvements To Mohadi to Korate Road MDR-50 KM 4/00 to 8/200 Tal. DIndori Dist. Nashik | DIndori Dist. |
136 | B208/21728 | Improvements To Nashik Airport to Mohadi KM 1/500 to 4/00 Tal. DIndori Dist. Nashik | DIndori Dist. |
137 | B208/21727 | Improvements To Karanjali Harsul Road (MDR-14) K.M. 0/00 to 6/00 Tal. Peth Dist. Nashik | Peth Dist. Na |
138 | B208/21726 | Improvements To Nanashi to Vanjole Road MDR-42 KM 5/00 to 12/500 Tal. DIndori Dist. Nashik | DIndori Dist. |
139 | B208/21725 | Improvements To MDR-6 Pimarkhed road MDR-39 KM 21/300 to 23/300 Tal. Dindori Dist. Nashik | Dindori Dist. |
140 | B208/21721 | Construction new slab drain and CD work to Chausale Haste Pimprianchal Ahivantwadi to SH-27 MDR-41 KM 12/00 to 16/00 Tal. Dindori Dist. | Dindori Dist. |
141 | B208/21720 | Improvements To Lakhamapur Koshimbe Bhanvad Mokhanal Chikadi Road MDR-6 K.M. 30/00 to 36/400 Tal. DIndori Dist. Nashik | DIndori Dist. |
142 | B208/21719 | Ghat and grade improvement to Devargaon Holdarnagar Kulwandi road KM. 5/400 to 6/400 MDR-13 Tal. Trimbakeshwar Dist. Nashik | Trimbakeshwar |
143 | B208/21718 | Improvement to Kasoli Kharshet Thanapada Murambi Raod MDR-15 KM 9/00 to 14/500 Tal. Trimbakeshwar Dist. Nashik | Trimbakeshwar |
144 | B208/21717 | Improvement to Peth Saraste Chirapalli Harsul Adgaon Deoala MDR 14 KM 46/00 to 58/200 Tal. Trimbakeshwar Dist. Nashik | Trimbakeshwar |
145 | B208/21716 | Improvement to SH 28 Ozarkhed Mulwad Rayate Bhagohol road MDR 16 KM 0/00 to 5/00, 7/00 to 9/00 & 12/00 to 15/00 Tal. Trimbakeshwar Dist. Nashik. | Trimbakeshwar |
146 | B208/21715 | Improvement to Peth Saraste Chirapalli Harsul Adgaon Deola MDR 14 KM 36/300 to 41/00 Tal. Trimbakeshwar Dist. Nashik | Trimbakeshwar |
147 | B208/21714 | Improvements to Tungaldara Ashewadi Pimpalnare to MSH-3 Road SH-37 KM 118/200 to 124/00 Tal Dindori Dist. Nashik | Dindori Dist. |
148 | B208/21713 | Improvement & Widning to Vilvandi Umrale Dindori Road SH-29 KM 69/00 to 76/400 Tal. Dindori Dist. Nashik | Dindori Dist. |
149 | B208/21712 | Improvement to Dahanu Jawhar Trimbakeshwar Nashik Road SH-30 KM 122/500 to 130/00 Tal. Trimbakeshwar Dist. Nashik | Trimbakeshwar |
150 | B208/21711 | Improvement to Peth Torangan Harsul Waghera Amboli Trimbak Ghoti Road SH-23 KM 130/00 to 137/500 Tal. Trimbakeshwar Dist. Nashik | Trimbakeshwar |
151 | B208/21710 | Improvement to Adgaon Girnare Waghera Harsul Ozarkhed Road SH-28 KM 27/700 to 36/00 Tal Trimbakeshwar Dist Nashik | Trimbakeshwar |
152 | B208/21709 | Improvement to Peth Torangan Harsul Waghera Amboli Trimbak Ghoti Road SH-23 KM 124/00 to 130/00 Tal Trimbakeshwar Dist Nashik | Trimbakeshwar |
153 | B208/21708 | Improvement to Varkheda-Bhusavalvasti approch road (VR) km 0/00 to 2/00 Tal. Dindori Nashik | Dindori Nashi |
154 | B208/21707 | Improvement to Varkheda Babhulpada Road (VR) km 0/00 to 2/00 Tal Dindori, Dist-Nashik | Dindori, Dist- |
155 | B208/21706 | Improvement to Pimpalgaon Wani Ghaghbari Saputara road SH-27 km 63/500 to 115/00 (Part I NH-3 to Vani Part II- Vani to Ghaghbari & Part-III Ghaghbari II Gujrat State Border) Tal Dindori | Dindori |
156 | B208/21705 | Improvement to Waghera to Harsul road SH-28 km 35/00 to 50/00 (Part Waghera to Harsul) Tal Trimbak | Trimbak |
157 | B208/21704 | Improvement to NH-3 to Janori Mohadi road SH-37 km 0/00 to 5/00 Tal Trimbak | Trimbak |
158 | B208/21703 | Improvement to MSH-3 Chirai Bubali Sabardara Bival Mani Khobala Dhurapada road MDR-2 km.33/500 to 35/00 Tal - Surgana | - Surgana |
159 | B208/21702 | Improvement to Devrgaon Kulwandi road MDR-13 km.4/00 to 7/00 Tal Trimbakeshwar | Trimbakeshwar |
160 | B208/21701 | Improvement to Chausale Haste Pimpri Aanchala Kolherpada Ahiwantwadi SH-27 road MDR-41 km.0/500 to 4/500 Tal Dindori | Dindori |
161 | B208/21700 | Improvement to Saundnae-Kalwan-Borgaon-Umberthan-Bardipda to State border road KM 66/900 to 136/00 im SH-22 Tal Surgana Dist. Nashik Maharashtra innter State Connetivity (ISC) Scheme | Surgana Dist. |
162 | B208/21698 | Improvement to SH-23 Bhuwan Road VR-85 road Km.0.00 to 1.00 Tal.Peth | Peth |
163 | B208/21697 | Improvement to SH-848 to Gavaliwasti to Borwat road Km.0.00 to 2.00 Tal.Peth | Peth |
164 | B208/21696 | Improvement to Taluka Border Umberne khirdepada to Zagadpada Kotambi Khirmani Kalmane Bhegu Haste nroad MDR-4 Km.2.00 to 5.00 Tal Surgana | Surgana |
165 | B208/21695 | Constructing CD works Mohapada to Galbari road VR 52 Km 0.00 to 3.00 Tal Surgana | Surgana |
166 | B208/21694 | Construction to Mhaiskhadak to Nimbarpada to Umbarthan road VR 61 Km.0.00 to 1.500 Tal Surgana | Surgana |
167 | B208/21693 | Improvement to Waighol to Dhangarwasti approach road Tal Trimbakeshwar | Trimbakeshwar |
