Road works Quality control checklist
SR. NO | ACTIVITY AND OPERATION | CHARACTERISTICS AND INSTRUMENTS | TYPE OF CHECK | Quantum OF CHECK | REFERENCE DOCUMENTS AND ACCEPTED NORMS | REMARKS |
1 | 2 | 3 | 5 | 6 | 7 | 9 |
1 | GENERAL | |||||
1.1 | Site preparation | Layout / Alignment: - Centre line | Measurement | 1 | Drg./ Specification | The measurement shall be “Total Station”, Auto level |
2 | EARTH WORK | |||||
2.1 | Compaction control | |||||
Moisture content before compaction | Field Test | 2 Test per 250 Cum of soil | IS: 2720 – Part VII | |||
Dry density of compacted layer | Field Test | 1 Test per 1000 Sqm of compacted area / per layer | IS: 2720 – Part VII | 1 test consists of 12 nos of test | ||
2.2 | CBR (California Bearing Ratio) | Penetration resistance of sub – soil | Field Test | Specification | ||
3 | COARSE AGGREGATE FOR WBM | |||||
Abrasion value / aggregate impact value | Lab Test | One test per source | IS: 2386 (Part – IV) | |||
Grading of Aggregate / screening | Field Lab Test | One test per 500 Cum | Specification | |||
Flakiness index for aggregate of top layer | Field Lab Test | One test per 500 Cum | IS: 2386 Part – 1 | |||
Plasticity Index of Binding Material | Field Lab Test | One test per 500 Cum | IS: 2720 Part – V | |||
4 | ASHPHALT CONCRETE | |||||
Binder content | Test | One per lot | IS: 73 / 2171/ 454 | |||
Coarse Aggregates | Test | One per lot | IS: 383 | |||
Fine Aggregate | Test | One per lot | IS: 383 | |||
Mix Design | Lab Test | Once | Specification | |||
5 | PREMIX | |||||
Temperature Control | Field Test | Once per truck | Specification | |||
Mix proportion Test | Premix Plant | Once per Source | Specification | |||
6 | WORKMANSHIP | Control of Grade, Camber, Thickness & Surface, alignment of Brick edging & Formation width. | Visual / Measurement | 1 | Drg. / Specification | The measurement shall be done with Auto level, straight edge & camber boards |
60 & 40mm Oversize Hand Broken
metal (For WBM)
Item | Tests to be Performed | Method of Test | Reference Document | Permissible Limit | Frequency | Remarks |
60 & 40mm Oversize Hand Broken metal (For WBM) | a) Quality | Field | As per remark | Random | Metal should be cubical, have sharp edges, hard, tough, sound, durable, clean, dense, close grained & free from soft,decayed & weathered portions. | |
b) Abrasion value* | Lab | IS 6579 - 1981 | Not more than 50% | 1 test /200 m3 or part thereof | * Either Abrasion or Impact Test should be conducted. | |
c) Impact value* | Lab | IS 6579 - 1981 | Not more than 40% | |||
d) Water absorption | Lab | IS 6579 - 1981 | Not more than 1.5% | |||
e) Soundness - | 1 test / Source | |||||
Na2SO4 | Lab | IS 6579 - 1981 | Max. 20% | |||
MgSO4 | Max. 30% | |||||
f) Flakiness ** | Lab | IS 6579 - 1981 | Max. 15% | 1 test /200 m3 or part thereof | ** For 40mm H/B metal only. | |
g) Grading | 1 test /100 m3 or part thereof | |||||
60mm metal | Lab | AS per Table and tolerances mentioned in specifications | ||||
40mm metal | Lab |
Table for 60mm Hand Broken Metal
Sieve Size | % Passing |
80mm | 100 |
50mm | 0 |
Table for 40mm Hand Broken Metal
Sieve Size | % Passing |
63 mm | 100 |
60mm | 35 - 70 |
12mm | 0 - 5 |
60 mm H/B metal : Not more than 20% of any sample shall
exceed 90mm (about 3/12") in its greatest dimension for WBM.
Chura and dust may be allowed up to
15% of the volume of the stack.
40 mm H/B metal : Not more than 20% of any sample
shall exceed 65mm (about 2/12") in its greatest dimension for WBM.
Chura and dust may be allowed up to 15% of the volume of the stack.
Hard Murum for WBM
Hard Murum for WBM | a) Quality | Field | As per remark | Random | Should be hard & free from soft murum,earth,organic matter & other deleterious or soft material | |
b) Gradation | Lab | Circular of PWD Standard specification | Size passing | 1test per source | ||
80mm 95% | ||||||
25mm 2% max. | ||||||
c) Atterberg limit | Field/ Lab | PWD Standard Specification & MORTH 404.2.6 | Liquid Limit = | 1 test per 25m3 of binding material | ||
Max. 20 | ||||||
Plasticity Index = Max.6 |
Soft Murum for WBM
Soft Murum for WBM | a) Quality | Field | MORTH 404.2.6 | As per remark | Random | Should be of granular type,free from earth,organic matter,black cotton soil & any other deletetious material |
b) Atterberg limit | Field/ Lab | Liquid Limit = | 1 test per 25m3 of binding material | |||
Max. 20 | ||||||
Plasticity Index= Max.6 |
Stone Screening | a) Quality / Grading | Field/ Lab | MORTH 404.2.6 Table No. 400-8 | As remarks and below Table . | 1 test per 25m3 of screening material. | Quality: Should be free from organic deleterious matter. Should be tough & dense. |
## Breaking of earth clods & embankment material shall be placed in successive horizontal layers of 20cm. to
30cm.depth, extending to the full width of the embankment including the slopes
at the level of the particular layer & 30 cm. more on both sides to allow
compaction of the full specified section. The extra loose stuff at the edges
shall be trimmed later after completion of bank work without cost leaving the
correct section fully compacted. Each layer of embakement shall be watered, levelled & compacted to the densities
specified in Morth Table 300-2 hereinafter, before the succeeding layer is
placed.
Grading Classification Size of screening IS Sieve designation % by wt. passing the IS Sieve. B 11.2 mm 11.2 mm 100 5.6 mm 90 - 100 180 micron 15 - 35
Laying & Compaction Moisture Content while compaction Field MORTH Clause No.305.3.5.2 Should not be more than OMC by + 1% or -2% While conducting FDD check for every layer.
Final Surface Camber Field - 2.5% to 5% At every 30mtr. interval Remarks
0 Comments
If you have any doubts, suggestions , corrections etc. let me know