Tentative Road Works costs as per SSR 2022-23
ESTIMATED COST FOR RENEWAL / WIDENING / REBUILT / C D WORK & MINOR BRIDGE | |||||
प्रति किमी दर | |||||
Estimated Cost based on Current SSR/WEF: 25/7/2022 (SSR-2022-23) | |||||
No | Road Category | Width of Road | Rate/KM (Lakh) Including 18% GST, 3% Contengencies & 1% Labour & Road Safty Charges | Total Provide Crust | Scope of Work |
1 | 2 | 3 | 4 | 5 | |
Rebuilt work for B.C.Portion ( CBR 3% TO 5 %) | |||||
1 | MDR | 3.75 | 125 | 350 MM | 200 mm Earthwork, 300 mm Cement Treated Soil Sub Base.(CTSB), 50 mm BM, 20 mm OGC, LSC, Tack Coat, HM Side Shoulder, Road Furniture etc. |
2 | MDR / SH | 5.5 | 205 | ||
3 | MDR / SH | 7 | 255 | ||
1 | MDR | 3.75 | 95 | 350 MM | 200 mm Earthwork , 300 mm Lime Stabilisation for Improving Subgrade , 50 mm BM, 20 mm OGC, LSC, Tack Coat, HM Side Shoulder, Road Furniture etc. |
2 | MDR / SH | 5.5 | 125 | ||
3 | MDR / SH | 7 | 155 | ||
1 | MDR | 3.75 | 100 | 450 MM | 300 mm Cement Treated Soil Sub Base.(CTSB), 100 mm WMM, 50 mm BM, 20 mm OGC, LSC, Tack Coat, HM Side Shoulder, Road Furniture etc. |
2 | MDR / SH | 5.5 | 135 | ||
3 | MDR / SH | 7 | 165 | ||
1 | MDR | 3.75 | 95 | 350 MM | 200 mm CTSB, 100 mm CTB, 50 mm BM, 20 mm OGC, LSC, Tack Coat, HM Side Shoulder, Tharmoplastic Paint, Road Furniture etc. |
2 | MDR / SH | 5.5 | 125 | ||
3 | MDR / SH | 7 | 158 | ||
Renewal work | |||||
1 | MDR | 3.75 | 45 | 75 MM | Site Cleaning, Picking, Open Exavated Gutter, 75 mm MPM, 20 mm OGC, LSC, Tack Coat, HM Side Shoulder, Road Furniture etc. |
2 | MDR / SH | 5.5 | 60 | ||
3 | MDR / SH | 7 | 73 | ||
4 | SH | 10 | 100 | ||
1 | MDR | 3.75 | 62 | 100 MM | Site Cleaning, Picking, Open Exavated Gutter, 50 mm MPM, 50 mm BM, 20 mm OGC, LSC, Tack Coat, HM Side Shoulder, Road Furniture etc. |
2 | MDR / SH | 5.5 | 85 | ||
3 | MDR / SH | 7 | 104 | ||
4 | SH | 10 | 143 | ||
1 | MDR | 3.75 | 70 | 80 MM | Site Cleaning, Picking, Open Exavated Gutter, 50 mm DBM, 30 mm BC, Tack Coat, HM Side Shoulder, Road Furniture etc. |
2 | MDR / SH | 5.5 | 95 | ||
3 | MDR / SH | 7 | 115 | ||
4 | SH | 10 | 160 | ||
Rebuilt work | |||||
1 | MDR | 3.75 | 180 | 450 MM | Site Cleaning, Open Exavated Gutter, Earthwork, 150 mm GSB, 150 mm GR-I, 75 mm GR-II, 75 mm MPM, 20 mm OGC, LSC, Tack Coat, HM Side Shoulder, Road Furniture etc. |
2 | MDR / SH | 5.5 | 205 | ||
3 | MDR / SH | 7 | 228.5 | ||
4 | SH | 10 | 270 | ||
1 | MDR | 3.75 | 172 | 475 MM | Site Cleaning, Open Exavated Gutter, Earthwork, 150 mm GSB, 150 mm GR-I, 75 mm GR-II, 50 mm MPM, 50 mm BM, 20 mm OGC, LSC, Tack Coat, HM Side Shoulder,Road Furniture etc. |
2 | MDR / SH | 5.5 | 203.5 | ||
3 | MDR / SH | 7 | 231 | ||
4 | SH | 10 | 285 | ||
1 | MDR | 3.75 | 169 | 480 MM | Site Cleaning, Open Exavated Gutter, Earthwork, 150 mm GSB, 250 mm WMM, 50 mm DBM, 30 mm BC, Tack Coat, HM Side Shoulder, Road Furniture etc. |
2 | MDR / SH | 5.5 | 199 | ||
3 | MDR / SH | 7 | 225 | ||
4 | SH | 10 | 276.5 | ||
Widening work | |||||
1 | MDR / SH | 3.75 TO 5.50 | 148 | 450 MM | Site Cleaning, Open Exavated Gutter, Earthwork, 150 mm GSB, 150 mm GR-I, 75 mm GR-II, 75 mm MPM, 20 mm OGC, LSC, Tack Coat, HM Side Shoulder, Road Furniture etc. |
2 | MDR / SH | 5.50 TO 7.00 | 159 | ||
1 | MDR / SH | 3.75 TO 5.50 | 172 | 475 MM | Site Cleaning, Open Exavated Gutter, Earthwork, 150 mm GSB, 150 mm GR-I, 75 mm GR-II, 50 mm MPM, 50 mm BM, 20 mm OGC, LSC, Tack Coat, HM Side Shoulder, Road Furniture etc. |
2 | MDR / SH | 5.50 TO 7.00 | 188.5 | ||
3 | SH | 7.00 TO 10.00 | 237.84 | ||
1 | MDR / SH | 3.75 TO 5.50 | 167 | 480 MM | Site Cleaning, Open Exavated Gutter, Earthwork, 150 mm GSB, 250 mm WMM, 50 mm DBM, 30 mm BC, Tack Coat, HM Side Shoulder, Road Furniture etc. |
2 | MDR / SH | 5.50 TO 7.00 | 182.5 | ||
3 | SH | 7.00 TO 10.00 | 229 | ||
C.C.Road | |||||
1 | MDR | 3.75 | 213.5 | 600 MM | Site Cleaning, 150 mm GSB, 150 mm DLC, M-40 - 300 mm PQC, HM Side Shoulder, Road Furniture etc. |
2 | MDR / SH | 5.5 | 279 | ||
3 | MDR / SH | 7 | 345.5 | ||
Built up Drain | |||||
1 | 1.50 m Width | Per Running Meter | 20000.00 / Rmt | M-20 | Site Cleaning, Exavation, 80 mm Soiling, M-10 P.C.C., M-20 Head Wall & Foundation , M-20 Slab, TMT, Weep Hole etc. |
PCC Return Wall | |||||
1 | 2.50 m Hight | Per Running Meter | 55000.00 / Rmt | M-25 | Site Cleaning, Exavation, M-10 P.C.C., M-25 Wall & Foundation ,Weep Hole, Filter Media & Expansion Joint etc. |
RCC Return Wall | |||||
2 | 5.00 m Hight | Per Running Meter | 450000.00 / Rmt | M-30 | Site Cleaning, Exavation, M-15 R.C.C., M-30 Wall & Foundation ,Steel , Weep Hole, Filter Media & Expansion Joint etc. |
C.D.Work | |||||
1 | STATE HIGHWAY (12.00 M. WIDTH) | 1 Vent 1200 mm | 9.5 | M-20 | Site Cleaning, Exavation, 80 mm Soiling, M-10 P.C.C., M-20 Face Wall , NP-3 Pipe, Back Filling etc. |
2 | 2 Vent 1200 mm | 13.5 | |||
3 | 3 Vent 1200 mm | 17.5 | |||
4 | 4 Vent 1200 mm | 21.5 | |||
5 | 5 Vent 1200 mm | 25.5 | |||
1 | MAJOR DISTRICT ROAD (10.00 M. WIDTH) | 1 Vent 1200 mm | 8 | M-20 | Site Cleaning, Exavation, 80 mm Soiling, M-10 P.C.C., M-20 Face Wall , NP-3 Pipe, Back Filling etc. |
2 | 2 Vent 1200 mm | 12 | |||
3 | 3 Vent 1200 mm | 16 | |||
4 | 4 Vent 1200 mm | 20 | |||
5 | 5 Vent 1200 mm | 24 | |||
1 | OTHER DISTRICT ROAD & VILLAGE ROAD (7.50 M. WIDTH) | 1 Vent 1200 mm | 6 | M-20 | Site Cleaning, Exavation, 80 mm Soiling, M-10 P.C.C., M-20 Face Wall , NP-3 Pipe, Back Filling etc. |
2 | 2 Vent 1200 mm | 9 | |||
3 | 3 Vent 1200 mm | 12 | |||
4 | 4 Vent 1200 mm | 15 | |||
5 | 5 Vent 1200 mm | 18 | |||
Minor Bridge Work | |||||
1 | SH (12.00 M) | -- | 10.00 Lakh/ M. | Cost includeing Both side 50 m. Approches with Diversion. | |
2 | MDR(10.00 M) | -- | 8.50 Lakh/ M. |
|
Particular of Works |
Cost
in Rupees |
Mode
of Measurement |
|
|
|
|
1 |
New road CONSTRUCTION 3.75 M
WITHOUT SHOULDERS |
79,28,665.00 |
Per
KM |
2 |
New road CONSTRUCTION 5.5 M
WITHOUT SHOULDERS |
1,16,28,705.00 |
Per
KM |
3 |
New road CONSTRUCTION 7.0 M
WITHOUT SHOULDERS |
1,48,00,171.00 |
Per
KM |
4 |
Renewal 3.75 M BM and BC |
29,83,925.00 |
Per
KM |
5 |
Renewal 5.5 M BM and BC |
43,76,422.00 |
Per
KM |
6 |
Renewal 7.0M BM and BC |
55,69,991.00 |
Per
KM |
7 |
Renewal 3.75 M BM and Carpet
Sealcoat |
24,59,795.00 |
Per
KM |
8 |
Renewal 5.5 M BM and Carpet
Sealcoat |
36,07,698.00 |
Per
KM |
9 |
Renewal 7.0 M BM and Carpet
Sealcoat |
45,91,615.00 |
Per
KM |
10 |
Renewal 3.75 M MPM and Carpet
Sealcoat |
22,54,314.00 |
Per
KM |
11 |
Renewal 5.5 M MPM and Carpet
Sealcoat |
33,06,325.00 |
Per
KM |
12 |
Renewal 7.0 M MPM and Carpet
Sealcoat |
42,08,050.00 |
Per
KM |
13 |
WIDENING CONSTRUCTION 3.75 M TO
5.5 M WITHOUT SHOULDERS |
40,69,006.00 |
Per
KM |
14 |
WIDENING CONSTRUCTION 5.5 M TO 7.0
M WITHOUT SHOULDERS |
34,87,718.00 |
Per
KM |
15 |
WIDENING CONSTRUCTION 7.0 M TO 10
M WITHOUT SHOULDERS |
69,75,436.00 |
Per
KM |
16 |
Pothole Filling upto 75 mm with
MPM only |
321.00 |
Per
sq.m |
17 |
Pothole Filling upto 150 mm with
MPM only |
642.00 |
Per
sq.m |
18 |
Pothole Filling upto 50 mm with BM
only |
376.00 |
Per
sq.m |
19 |
Pothole Filling upto 150 mm with
BM only |
1,087.00 |
Per
sq.m |
20 |
Pothole Filling upto 150 mm on OGC
road with MPM and Grade 1 material |
479.00 |
Per
sq.m |
21 |
Pothole Filling upto 300mm on OGC
road with MPM and Grade 1 material |
877.00 |
Per
sq.m |
22 |
Pothole Filling upto 150 mm on OGC
road with BM and Grade 1 material |
634.00 |
Per
sq.m |
23 |
Pothole Filling upto 300 mm on OGC
road with BM and Grade 1 material |
992.00 |
Per
sq.m |
0 Comments
If you have any doubts, suggestions , corrections etc. let me know