List of Available Type Plans of Bridges
A) Design Circle Type plans (2002)
Sr. No. | Component | span | Height | Founding strata | velocity | Bridge width | Skew Angle | Grade of concrete | Grade of steel |
1 | Solid Slab | 3m to 10 m | | | | i) 4.25 m | upto 30o | M-25 | Fe-415 |
ii) 6.00 m |
iii) 7.50 m |
iv) 12.00 m |
2 | Piers | 3m to 10 m | | i) Rock | 2 | | upto 30o | M-15 | Fe-415 |
3 |
4 |
5 |
6 |
ii) Soil | 3 |
4.5 |
3 | Abutment | 3 | 3 | (i) Rock (ii) soil and iii) Raft | | | upto 30o | M-15 | Fe-415 |
4 |
4 | 3 |
4 |
5 |
5 | 3 |
4 |
5 |
6 |
6 | 3 |
4.5 |
6 |
7.5 |
7 | 4 |
5.5 |
7 |
8.5 |
8 | 4.5 |
6 |
7.5 |
9 |
9 | 4.5 |
6 |
7.5 |
9 |
10 |
10 | 5 |
6.5 |
8 |
9.5 |
11 |
4 | Raft Foundations | 3m to 5 m | | | | | upto 30o | M-20 | Fe-415 |
6m to 10 m | upto 30o | M-25 |
5 | Arch Causeway | | | Raft/Open | | i) 6.00 m | | M-25 | Fe-415 |
ii) 9.0 m |
iii) 12.00 m |
6 | Box cell | 2mx2m to 6mx6m | | | | | | M-25 | Fe-415 |
7 | Spine slab | Span length 11m to 20m | | | | | | M-25 | Fe-415 |
8 | Skew Slab | 3m to 10 m | | | | | upto 30o | M-25 | Fe-415 |
B) M.O.S.T/M.O.R.T.H. Volume (I) june 1991
Sr. No. | Component | span | Depth of superstructure (m) | Girder Spacing (m) | Bridge width (m) | Deck slab Thk (mm) | Grade of concrete | Grade of steel | Year |
1 | PSC girder + RC slab | 30m w/o FP | 2.5 | 2.5 | 8.23 | 295 | M-40 | Fe-415 | 33390 |
30m with FP | 2.5 | 3 | 11.23 | 295 | M-40 | Fe-415 | 33390 |
35m with fp | 2.95 | 3 | 11.23 | 295 | M-40 | Fe-415 | 33390 |
40m w/o fp | 3.35 | 2.5 | 8.23 | 295 | M-40 | Fe-415 | 33390 |
B) M.O.S.T/M.O.R.T.H. Volume (II) june 1991
Sr. No. | Component | span | Depth of superstructure (m) | Girder Spacing (m) | Bridge width (m) | Deck slab Thk (mm) | Grade of concrete | Grade of steel | Year |
2 | Slab w/o fp | 3m to 10 m | | | 11.45 | 295 | M-25 | Fe-415 | |
Slab with fp | 3m to 10 m | | | 12 | 295 | M-30 | Fe-415 | |
B) M.O.S.T/M.O.R.T.H. Volume (III) june 1991
Sr. No. | Component | span | type of bearing | Girder Spacing (m) | Bridge width (m) | Deck slab Thk (mm) | Grade of concrete | Grade of steel | Year |
3 | RCC T beam + slab | 10 | Rocker and roller | 2.65 | 12 | 336 | M-25 moderate and M-30 severe | Fe-415 | |
12 | Rocker and roller | 2.65 | 12 | 336 | M-25 moderate & M-30 severe | Fe-416 | |
14 | Rocker and roller | 2.65 | 12 | 336 | M-25 moderate & M-30 severe | Fe-417 | |
16 | Rocker and roller | 2.65 | 12 | 336 | M-25 moderate & M-30 severe | Fe-418 | |
18 | Elastomeric | 2.65 | 12 | 336 | M-25 moderate & M-30 severe | Fe-419 | |
21 | Elastomeric | 2.65 | 12 | 336 | M-25 moderate & M-30 severe | Fe-420 | |
24 | Elastomeric | 2.65 | 12 | 336 | M-25 moderate & M-30 severe | Fe-421 | |
B) M.O.S.T/M.O.R.T.H. Old Volume (II)
Sr. No. | Component | span | Depth of superstructure (m) | Girder Spacing (m) | Bridge width (m) | Deck slab Thk (mm) | Grade of concrete | Grade of steel | Year |
4 | Slab w/o fp | 3.37m to 10.37 m | | | 7.5 | 15o | M-20 | Fe-415 | 1983 |
7.5 | 30o |
7.5 | 45o |
7.5 | 60o |
Slab with fp | 3.37m to 10.37 m | | | 8.725 | 15o | M-20 | Fe-415 | 1983 |
8.725 | 30o |
8.725 | 45o |
8.725 | 60o |
C) Rural Road Manual
Sr. No. | Component | span | Height | Foundation | Bridge width (m) | Carriage way | Grade of concrete | Grade of steel | Year |
1 | Pipe Culvert | | | | i) 4.25 m | | | | |
| | | | | ii) 6.00 m | | | | |
| | | | | iii) 7.50 m | | | | |
| | | | | iv) 12.00 m | | | | |
2 | Piers | | upto7.5 m | | i) 4.25 m | | 1:1.5:3 | | |
| | | | | ii) 7.50 m | | | | |
3 | Return wall & wing wall | | | | | | | | |
4 | Masonry Arch Bridge | | | | i) 6.00 m | | | | |
| | | | | ii) 9.0 m | | | | |
| | | | | iii) 12.00 m | | | | |
5 | Box cell | 2mx2m to 5mx5m | | | | | | | |
6 | Bridges on Sandy bed | | | | | | | | |
7 | Slab | 1.5 to 6m | | | 6 | 5.5 | M-25 | Fe-415 | |
| | 8 | | | 6 | 5.5 | M-20 | Fe-415 | |
| | 10 | | | 6 | 5.5 | M-20 | Fe-415 | |
| | 12 | | | 6 | 5.5 | M-20 | Fe-415 | |
| | 15 | | | 6 | 5.5 | M-20 | Fe-415 | |
| | 1.5 to 6m | | | 7.5 | 6.6 | M-25 | Fe-415 | |
| | 8 | | | 7.5 | 6.6 | M-20 | Fe-415 | |
| | 10 | | | 7.5 | 6.6 | M-20 | Fe-415 | |
| | 12 | | | 7.5 | 6.6 | M-20 | Fe-415 | |
| | 15 | | | 7.5 | 6.6 | M-20 | Fe-415 | |
D) Railways
Sr. No. | Component | span | Lanes | No. Of Girders | Bridge width (m) | Carriage way | Grade of concrete | Grade of steel | Year |
1 | girder + RC slab | 24 | 2 | 4 | 9.9 | | | | |
| | | 2 | 4 | 10.1 | | | | |
| | | 2 | 4 | 11.8 | | | | |
| | | 3 | 5 | 12.9 | | | | |
| | | 3 | 5 | 13.4 | | | | |
| | | 3 | 6 | 14.8 | | | | |
2 | Bowstring + RC slab | 36 | 2 | Bowstring | 12 | | | | |
| | | 2 | Bowstring | 12 | | | | |
| | | 2 | Bowstring | 12 | | | | |
| | | 3 | Bowstring | 12 | | | | |
| | | 3 | Bowstring | 12 | | | | |
| | | 3 | Bowstring | 12 | | | | |
3 | Bowstring + RC slab | 42 | 2 | Bowstring | 12 | | | | |
| | | 2 | Bowstring | 12 | | | | |
| | | 2 | Bowstring | 12 | | | | |
| | | 3 | Bowstring | 12 | | | | |
| | | 3 | Bowstring | 12 | | | | |
| | | 3 | Bowstring | 12 | | | | |
4 | Bowstring + RC slab | 48 | 2 | Bowstring | 12 | | | | |
| | | 2 | Bowstring | 12 | | | | |
| | | 2 | Bowstring | 12 | | | | |
| | | 3 | Bowstring | 12 | | | | |
| | | 3 | Bowstring | 12 | | | | |
| | | 3 | Bowstring | 12 | | | | |
E) IRC SP - 13/2004
Sr. No. | Component | span | with or w/o fp | earth cushion | Bridge width | Skew Angle | Grade of concrete | Grade of steel | Year |
1 | RCC Solid Slab | 3m to 10 m | with | | i) 4.25 m | | M-25 | Fe-415 | 2004 |
| | | | | ii) 6.00 m | | | | |
| | | | | iii) 7.50 m | | | | |
| | | | | iv) 12.00 m | | | | |
2 | RCC Solid Slab | 3m to 10 m | w/o | | i) 4.25 m | | M-25 | Fe-415 | 2004 |
| | | | | ii) 6.00 m | | | | |
| | | | | iii) 7.50 m | | | | |
| | | | | iv) 12.00 m | | | | |
3 | Box cell | 2mx2m to 8mx7m | | with | | | M-25 | Fe-415 | 2004 |
4 | Box cell | 2mx2m to 3mx3m | | w/o | | | M-25 | Fe-415 | 2004 |
Working of Type Plans Maharashtra PWD Plan 2018 and 2023 in Progress
F) Bridge Type Plans for Super Structure year 2018
G) Bridge type plans 2023
0 Comments
If you have any doubts, suggestions , corrections etc. let me know