| Aspect | Item | Daily | Weekly | Month ly |
Quarter ly |
Before/after Rainy Season |
|---|---|---|---|---|---|---|
| Riding Surface | Pavement | ♦ | # | |||
| Expansion joints | ♦ | # | ||||
| Median | Kerb | # | ||||
| Turfring | # | |||||
| Side Slopes | Pitching & Masonry | ♦ | ||||
| Retaining wall | ♦ | |||||
| Drainage | Side Slope | # | ||||
| Median drain | # | |||||
| Bridge Catch Basin | # | |||||
| Gullies and catch pits | # | |||||
| Bridges | a) Superstructure | # | ||||
| b) Substructure | # | |||||
| c) Head / Wing walls and aprons / RE Wall | # | |||||
| d) Painting | # | |||||
| Culverts | a) Handrail | # | ||||
| RC Culvert | # | |||||
| Guard Rails | HP Culvert | # | ||||
| Shoulders | # | |||||
| Median | Signs | # | ||||
| Marking | # | |||||
| Operation facilities | Delineator | # | ||||
| Lighting | # | |||||
| Vegetation landscaping | # | |||||
| Other facilities | Toll plaza / way side amenities | # | ||||
| Traffic | ♦ | |||||
| Conditions Encroachment | ♦ |
LEGENDS:
- ♦ Visual Inspection
- ■ Thorough inspection
0 Comments
If you have any doubts, suggestions , corrections etc. let me know