Tools and Equipment which can be carried on field by field Engineers
Some tools and equipment's are very handy and useful for field engineers and are listed below.SR. No | Category | Tools / Equipment's | Purpose | Check Price Below |
---|---|---|---|---|
1 | Surveying Equipment's | Auto level, Dumpy Level and accessories etc. which are easily available, low-cost equipment's for levelling purpose | Level calculations of various levels in Building items such as Excavated Level, PCC, Footing Top, Plinth, Lintel, Slab levels etc. Camber Calculations for Camber corrections of roads Slope Calculations for Summit curve or Valley curves for curve improvements Bridge Layout, Survey for Bridge Hydraulics Improvement for Horizontal Curves |
Autolevel |
2 | Plane Table, Drafter set, Papers and Tape | Key Plan Preparation, Area Calculation | Plane Table Survey Equipment's |
|
3 | Soil Classification / Gradation | Sieve Set | Sieve Analysis for various Design Mixes Silt Factor Calculations for Scour depth Calculations |
|
4 | Hydrometers- 1 Long Stemmed and 1 short Stemmed, 1000 ml graduated cylinder, Thermometer, Filter paper, A.R. Sodium Oxalate A.R. Hydrochloric acid Hydrogen peroxide Litmus paper |
Determination of particle size distribution |
||
5 | Pycnometer | Determination of Specific Gravity | Pycnometer |
|
6 | Soil index Properties | Sand Pouring Cylinder with conical funnel and Tap | Determination of Dry density by sand replacement method | |
7 | Cylindrical steel core cutter 5-inch long, 4-inch internal dia, wall thickness 1/8 inch bevelled at one end, Apparatus for extracting sample from Rammer, Apparatus Determining the moisture content | Determination of Dry density by sand replacement method | Core Cutter Apparatus |
|
8 | Soil Content | Burretts and Stand, Conical flask-500 ml, Cylinder-200 ml, 25ml, 10ml Watch glass, wash bottle, white tiles, A.R. Ferrous sulphate, A.R. Potassium Dichromate 85% Phosphoric acid, Concentrated Sulphuric acid, Diphenylamine |
Determination of organic content | Burretts and Stand |
9 | Distance Measurements | Laser Distance Meter | Calculating distance/height between two points without help of second person | Laser Distance Meter |
10 | Strength Estimation | Rebound Hammer | To Estimate concrete strength or Grade without taking core | Rebound Hammer |
11 | Bituminous Mix Temperature checking | IR Thermometer | Temperature Measurement of Bituminous mixes at different stages | IR Thermometer |
12 | Road Measurements | Road Measuring wheel | For Measuring Road lengths, deciding road chainage at point under consideration etc. | Road Measuring wheell |
13 | Level | Slope angle measuring tool | To ensure Flat surface or slope towards certain direction such as in case of Terrace slabs | Angle Finder Slope Scale Level Measuring Instrument |
14 | Measurements | Flooring, Carpentry | Angle Measurement Finder Hole Opening Locator Template | Ruler with Hole Guide |
15 | Concrete works | Compaction | Needle Vibrator | Concrete Needle Vibrator |
16 | Suggestions ?? | Suggestions ?? | Suggestions ? | |
17 | Suggestions ?? | Suggestions ?? | Suggestions ? | |
18 | Suggestions ?? | Suggestions ?? | Suggestions ? | |
19 | Suggestions ?? | Suggestions ?? | Suggestions ? | |
20 | Suggestions ?? | Suggestions ?? | Suggestions ? |
0 Comments
If you have any doubts, suggestions , corrections etc. let me know